<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finding Middle Gray &#187; Tutorial</title>
	<atom:link href="http://findingmiddlegray.com/articles/category/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://findingmiddlegray.com/articles</link>
	<description>The Definitive Guide to Better Photography</description>
	<lastBuildDate>Fri, 09 Apr 2010 03:32:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Secret To Gorgeous Black &amp; White Photographs</title>
		<link>http://findingmiddlegray.com/articles/2010/03/the-secret-to-gorgeous-black-white-photographs/</link>
		<comments>http://findingmiddlegray.com/articles/2010/03/the-secret-to-gorgeous-black-white-photographs/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:23:40 +0000</pubDate>
		<dc:creator>JohnStrazza</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Get The Book]]></category>
		<category><![CDATA[New Book Middle Gray]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Black & White Photographs]]></category>
		<category><![CDATA[Exposure Meter]]></category>
		<category><![CDATA[Histograms]]></category>
		<category><![CDATA[How to use a camera meter]]></category>
		<category><![CDATA[How to use a light meter]]></category>
		<category><![CDATA[Live histogram]]></category>
		<category><![CDATA[Making Black & White Photographs]]></category>
		<category><![CDATA[Metering for black & white]]></category>
		<category><![CDATA[Middle Gray]]></category>
		<category><![CDATA[Middle Gray eBook]]></category>

		<guid isPermaLink="false">http://www.findingmiddlegray.com/articles/?p=748</guid>
		<description><![CDATA[Nearly every professional photographer uses the techniques I am going to teach you in this simple guide to get Great Exposures. Now you can learn it from a professional and see just how easy it really is.]]></description>
		<wfw:commentRss>http://findingmiddlegray.com/articles/2010/03/the-secret-to-gorgeous-black-white-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Definitive Guide to Understanding  Your Camera&#8217;s Light Meter &amp; Histogram</title>
		<link>http://findingmiddlegray.com/articles/2010/01/a-definitive-guide-to-understanding-your-cameras-histogram-light-meter/</link>
		<comments>http://findingmiddlegray.com/articles/2010/01/a-definitive-guide-to-understanding-your-cameras-histogram-light-meter/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 19:45:36 +0000</pubDate>
		<dc:creator>JohnStrazza</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Get The Book]]></category>
		<category><![CDATA[New Book Middle Gray]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[18% gray]]></category>
		<category><![CDATA[Exposure Meter]]></category>
		<category><![CDATA[Histograms]]></category>
		<category><![CDATA[How to meter for middle gray]]></category>
		<category><![CDATA[How to use a camera meter]]></category>
		<category><![CDATA[How to use a light meter]]></category>
		<category><![CDATA[Incident Light Meter]]></category>
		<category><![CDATA[metering for exposure]]></category>
		<category><![CDATA[Middle Gray]]></category>
		<category><![CDATA[Middle Gray eBook]]></category>
		<category><![CDATA[middle grey]]></category>
		<category><![CDATA[Sensual Color]]></category>
		<category><![CDATA[Sensual Tonalities]]></category>

		<guid isPermaLink="false">http://www.findingmiddlegray.com/articles/?p=489</guid>
		<description><![CDATA[You are just minutes away from learning the most important lesson of metering light for Dazzling Photographs with Great Color or Black &#038; White photographs. ]]></description>
		<wfw:commentRss>http://findingmiddlegray.com/articles/2010/01/a-definitive-guide-to-understanding-your-cameras-histogram-light-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do I Use My Camera Meter?</title>
		<link>http://findingmiddlegray.com/articles/2009/12/how-do-i-use-my-camera-meter/</link>
		<comments>http://findingmiddlegray.com/articles/2009/12/how-do-i-use-my-camera-meter/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 20:42:59 +0000</pubDate>
		<dc:creator>JohnStrazza</dc:creator>
				<category><![CDATA[New Book Middle Gray]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[18% gray]]></category>
		<category><![CDATA[correct exposure]]></category>
		<category><![CDATA[How to use a camera meter]]></category>
		<category><![CDATA[How to use a light meter]]></category>
		<category><![CDATA[metering for exposure]]></category>

		<guid isPermaLink="false">http://www.findingmiddlegray.com/articles/?p=476</guid>
		<description><![CDATA[metering is where most people have trouble when learning to use their new digital (or film) cameras.  If you are a student or just an enthusiast, learning to use your meter is the most important lesson for getting good exposures.]]></description>
		<wfw:commentRss>http://findingmiddlegray.com/articles/2009/12/how-do-i-use-my-camera-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Important Lesson in Photography</title>
		<link>http://findingmiddlegray.com/articles/2009/12/the-most-important-lesson-in-photography/</link>
		<comments>http://findingmiddlegray.com/articles/2009/12/the-most-important-lesson-in-photography/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 04:20:06 +0000</pubDate>
		<dc:creator>JohnStrazza</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Get The Book]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[18% gray]]></category>
		<category><![CDATA[correct exposure]]></category>
		<category><![CDATA[exposure control]]></category>
		<category><![CDATA[How to meter for middle gray]]></category>
		<category><![CDATA[Live histogram]]></category>
		<category><![CDATA[metering for exposure]]></category>
		<category><![CDATA[Middle Gray]]></category>
		<category><![CDATA[Middle Gray eBook]]></category>

		<guid isPermaLink="false">http://www.findingmiddlegray.com/articles/?p=326</guid>
		<description><![CDATA[Middle gray is the foundation on which your digital or film camera works. Middle Gray is what your camera (your camera’s meter) sees. Having met so many photographers who have not heard of middle gray I decided to write a book about this important photo lesson that doesn’t require you to be a tech-head. It’s simple.]]></description>
		<wfw:commentRss>http://findingmiddlegray.com/articles/2009/12/the-most-important-lesson-in-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle Gray eBook looks good on iTouch or iPhone</title>
		<link>http://findingmiddlegray.com/articles/2009/12/middle-gray-looks-good-on-itouch-or-iphone/</link>
		<comments>http://findingmiddlegray.com/articles/2009/12/middle-gray-looks-good-on-itouch-or-iphone/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 22:37:51 +0000</pubDate>
		<dc:creator>JohnStrazza</dc:creator>
				<category><![CDATA[Middle Gray]]></category>
		<category><![CDATA[New Book Middle Gray]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[18% gray]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iTouch]]></category>
		<category><![CDATA[Middle Gray eBook]]></category>

		<guid isPermaLink="false">http://www.findingmiddlegray.com/articles/?p=274</guid>
		<description><![CDATA[While this 65 page eBook was intended for reading on your desktop or laptop computer, it just happens to look great on the iTouch or iPhone as well. ]]></description>
		<wfw:commentRss>http://findingmiddlegray.com/articles/2009/12/middle-gray-looks-good-on-itouch-or-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Book is Here</title>
		<link>http://findingmiddlegray.com/articles/2009/11/the-book-is-here/</link>
		<comments>http://findingmiddlegray.com/articles/2009/11/the-book-is-here/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 02:27:38 +0000</pubDate>
		<dc:creator>JohnStrazza</dc:creator>
				<category><![CDATA[New Book Middle Gray]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[18% gray]]></category>
		<category><![CDATA[correct exposure]]></category>
		<category><![CDATA[exposure control]]></category>
		<category><![CDATA[Histograms]]></category>
		<category><![CDATA[Incident Light Meter]]></category>
		<category><![CDATA[John Strazza]]></category>
		<category><![CDATA[metering for exposure]]></category>
		<category><![CDATA[Middle Gray]]></category>
		<category><![CDATA[Middle Gray eBook]]></category>

		<guid isPermaLink="false">http://www.findingmiddlegray.com/articles/?p=154</guid>
		<description><![CDATA[Most budding photographers, and even some professionals, do not understand the premise of how their new camera (or old camera) decides on a certain exposure setting for a scene.]]></description>
		<wfw:commentRss>http://findingmiddlegray.com/articles/2009/11/the-book-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus EP-1 Pen and Voigtlander VM Adapter Tutorial</title>
		<link>http://findingmiddlegray.com/articles/2009/08/olympus-ep-1-vm-adapter-tutorial/</link>
		<comments>http://findingmiddlegray.com/articles/2009/08/olympus-ep-1-vm-adapter-tutorial/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 19:26:27 +0000</pubDate>
		<dc:creator>JohnStrazza</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[John Strazza]]></category>
		<category><![CDATA[Leica M Lens adapter]]></category>
		<category><![CDATA[M lens adapter]]></category>
		<category><![CDATA[Olympus EP-1]]></category>
		<category><![CDATA[Olympus EP-1 Leica M Lens adapter]]></category>
		<category><![CDATA[VM adaptor]]></category>
		<category><![CDATA[Voigtlander VM Adapter]]></category>

		<guid isPermaLink="false">http://www.findingmiddlegray.com/articles/?p=76</guid>
		<description><![CDATA[The NEW more complete Voigtlander VM Adapter and Olympus EP-1 [...]]]></description>
		<wfw:commentRss>http://findingmiddlegray.com/articles/2009/08/olympus-ep-1-vm-adapter-tutorial/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>And Then Some</title>
		<link>http://findingmiddlegray.com/articles/2009/08/and-then-some/</link>
		<comments>http://findingmiddlegray.com/articles/2009/08/and-then-some/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 06:19:14 +0000</pubDate>
		<dc:creator>JohnStrazza</dc:creator>
				<category><![CDATA[Histograms]]></category>
		<category><![CDATA[How To Meter Light]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[exposure control]]></category>
		<category><![CDATA[Live histogram]]></category>
		<category><![CDATA[metering for exposure]]></category>
		<category><![CDATA[Middle Gray]]></category>

		<guid isPermaLink="false">http://www.findingmiddlegray.com/articles/?p=12</guid>
		<description><![CDATA[Some wonder what I mean when I say "and then some" in the title of the book. Digital cameras provide new tools like the histogram that make metering light even more amazing.  I provide a solid explanation of these newer tools in conjunction with middle gray.]]></description>
		<wfw:commentRss>http://findingmiddlegray.com/articles/2009/08/and-then-some/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
