<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finding Middle Gray &#187; Featured</title>
	<atom:link href="http://findingmiddlegray.com/articles/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://findingmiddlegray.com/articles</link>
	<description>The Definitive Guide to Better Exposures</description>
	<lastBuildDate>Sat, 07 Jan 2012 23:49:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Secret To Gorgeous Black &amp; White Photographs</title>
		<link>http://findingmiddlegray.com/articles/2010/03/the-secret-to-gorgeous-black-white-photographs/</link>
		<comments>http://findingmiddlegray.com/articles/2010/03/the-secret-to-gorgeous-black-white-photographs/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:23:40 +0000</pubDate>
		<dc:creator>JohnStrazza</dc:creator>
				<category><![CDATA[Better Photos Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Get The Book]]></category>
		<category><![CDATA[New Book Middle Gray]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Black & White Photographs]]></category>
		<category><![CDATA[Exposure Meter]]></category>
		<category><![CDATA[Histograms]]></category>
		<category><![CDATA[How to use a camera meter]]></category>
		<category><![CDATA[How to use a light meter]]></category>
		<category><![CDATA[Live histogram]]></category>
		<category><![CDATA[Making Black & White Photographs]]></category>
		<category><![CDATA[Metering for black & white]]></category>
		<category><![CDATA[Middle Gray]]></category>
		<category><![CDATA[Middle Gray eBook]]></category>

		<guid isPermaLink="false">http://www.findingmiddlegray.com/articles/?p=748</guid>
		<description><![CDATA[<a href="http://findingmiddlegray.com/articles/2010/03/the-secret-to-gorgeous-black-white-photographs/"><img align="left" hspace="5" width="150" src="https://www.paypal.com/en_US/i/scr/pixel.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>Nearly every professional photographer uses the techniques I am going to teach you in this simple guide to get Great Exposures. Now you can learn it from a professional and see just how easy it really is. <a href="http://findingmiddlegray.com/articles/2010/03/the-secret-to-gorgeous-black-white-photographs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://findingmiddlegray.com/articles/2010/03/the-secret-to-gorgeous-black-white-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Definitive Guide to Understanding  Your Camera&#8217;s Light Meter &amp; Histogram</title>
		<link>http://findingmiddlegray.com/articles/2010/01/a-definitive-guide-to-understanding-your-cameras-histogram-light-meter/</link>
		<comments>http://findingmiddlegray.com/articles/2010/01/a-definitive-guide-to-understanding-your-cameras-histogram-light-meter/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 19:45:36 +0000</pubDate>
		<dc:creator>JohnStrazza</dc:creator>
				<category><![CDATA[Better Photos Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Get The Book]]></category>
		<category><![CDATA[New Book Middle Gray]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[18% gray]]></category>
		<category><![CDATA[Exposure Meter]]></category>
		<category><![CDATA[Histograms]]></category>
		<category><![CDATA[How to meter for middle gray]]></category>
		<category><![CDATA[How to use a camera meter]]></category>
		<category><![CDATA[How to use a light meter]]></category>
		<category><![CDATA[Incident Light Meter]]></category>
		<category><![CDATA[metering for exposure]]></category>
		<category><![CDATA[Middle Gray]]></category>
		<category><![CDATA[Middle Gray eBook]]></category>
		<category><![CDATA[middle grey]]></category>
		<category><![CDATA[Sensual Color]]></category>
		<category><![CDATA[Sensual Tonalities]]></category>

		<guid isPermaLink="false">http://www.findingmiddlegray.com/articles/?p=489</guid>
		<description><![CDATA[<a href="http://findingmiddlegray.com/articles/2010/01/a-definitive-guide-to-understanding-your-cameras-histogram-light-meter/"><img align="left" hspace="5" width="150" src="https://www.paypal.com/en_US/i/scr/pixel.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>You are just minutes away from learning the most important lesson of metering light for Dazzling Photographs with Great Color or Black &#038; White photographs.  <a href="http://findingmiddlegray.com/articles/2010/01/a-definitive-guide-to-understanding-your-cameras-histogram-light-meter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://findingmiddlegray.com/articles/2010/01/a-definitive-guide-to-understanding-your-cameras-histogram-light-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Important Lesson in Photography</title>
		<link>http://findingmiddlegray.com/articles/2009/12/the-most-important-lesson-in-photography/</link>
		<comments>http://findingmiddlegray.com/articles/2009/12/the-most-important-lesson-in-photography/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 04:20:06 +0000</pubDate>
		<dc:creator>JohnStrazza</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Get The Book]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[18% gray]]></category>
		<category><![CDATA[correct exposure]]></category>
		<category><![CDATA[exposure control]]></category>
		<category><![CDATA[How to meter for middle gray]]></category>
		<category><![CDATA[Live histogram]]></category>
		<category><![CDATA[metering for exposure]]></category>
		<category><![CDATA[Middle Gray]]></category>
		<category><![CDATA[Middle Gray eBook]]></category>

		<guid isPermaLink="false">http://www.findingmiddlegray.com/articles/?p=326</guid>
		<description><![CDATA[<a href="http://findingmiddlegray.com/articles/2009/12/the-most-important-lesson-in-photography/"><img align="left" hspace="5" width="150" src="http://www.findingmiddlegray.com/articles/wp-content/uploads/2009/12/BlueWater.jpg" class="alignleft wp-post-image tfe" alt="Blue Water by John Strazza" title="Blue Water" /></a>Middle gray is the foundation on which your digital or film camera works. Middle Gray is what your camera (your camera’s meter) sees. Having met so many photographers who have not heard of middle gray I decided to write a book about this important photo lesson that doesn’t require you to be a tech-head. It’s simple. <a href="http://findingmiddlegray.com/articles/2009/12/the-most-important-lesson-in-photography/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://findingmiddlegray.com/articles/2009/12/the-most-important-lesson-in-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

